| Department of Arabic | 
			Department of Bengali | 
			Department of Botany | 
		
		
			| 
			 SEM-I 
			The Demonstrative Pronouns 
			SEM-II 
			Letters that give Fathah to the Subject 
			SEM-III 
			Defective Verbs 
			SEM-IV 
			Arabic-SEM-4-الزهاد إلبن الرومي.pdf 
			SEM-V 
			Arabic-SEM-5.pdf 
			SEM-VI 
			Arabic-SEM-6-مملكة البحرين.pdf 
			 | 
			
			 SEM-I 
			Bengali Sem-I 
			SEM-II 
			Bengali Sem-2 
			SEM-III 
			Bengali Sem-3 
			SEM-IV 
			Bengali Sem-4 
			SEM-V 
			Bengali-Sem-5 
			SEM-VI 
			Bengali Sem-6 
			 | 
			
			 SEM-I 
			Pteridophytes 
			SEM-II 
			Fungal Antibiotics 
			SEM-III 
			Taxonomic hierarchy 
			SEM-IV 
			Geologic Time Scale 
			SEM-V 
			Female Gametophyte 
			SEM-VI 
			Evolutionary Trends from Bryophytes to Angiospermes 
			 | 
		
		
			| 
			 Department of English 
			SEM IV_Levels of Interpretation 
			 | 
			
			 Department of Geography 
			Normal Cycle of Erosion 
			 | 
			
			   
			  
			 | 
		
		
			| 
			 Philosophy 
			  
			Philosophy_RM 
			Philosophy_RD 
			Philosophy_Introduction to Ethics 
			Philosophy_Theory of Freedom 
			Philosophy_Quantification Theory 
			  
			 | 
			  | 
			
			 Department of History 
			Depart of History SEM-I 
			CC-I Aryan Civilization 
			CC-I Major-I 
			CC-2 
			CC-2A 
			SEM-2 
			CC-4 
			SEM-3 
			CC-6B 
			SEM-IV 
			History-SEM4 
			CC-8 Transition debate 
			SEM-V 
			Towards Freedom 
			SEM-VI 
			History-SEM 6 
			 | 
		
		
			| Department of Computer Science | 
			Department of Mass Comm. & Journalism | 
			Physical Education & Sports | 
		
		
			| 
			 SEM-I 
			Python Control Statements 
			SEM-II 
			SQL Basics 
			SEM III 
			Paging 
			SEM IV 
			Addresing Modes 
			SEM V 
			Objects and Classes in JAVA 
			SEM VI 
			Transmission Mediums 
			 | 
			
			 Mass Comm_History of TV 
			Mass Comm_NWICO 
			Mass Comm_Information Society 
			Mass Comm_Media Economics 
			  
			  
			  
			 | 
			  | 
		
		
			| 
			 Department of Physics 
			SEM-II_Scilab_Beginners 
			SEM-V_Green's Functions 
			 | 
			
			 Department of Chemistry 
			SEM-II Inorganic_Structure 
			SEM-II Redox 
			SEM-III_Data Analysis 
			SEM-V_Maxwell_Boltzman Distribution 
			SEM-II_Viscosity 
			 | 
			
			 Department of Mathematics 
			SEM_I_Analytical Geometry 
			SEM_II_Classical Algebra 
			SEM_III_Group Theory 
			SEM_IV_Multivariate Calculus 
			SEM_V_Probability 
			SEM_VI_Mechanics 
			 | 
		
		
			|   | 
			  | 
			  | 
		
		
			| 
			 Department of Microbiology 
			Microbiology_SEM2_Polysaccharide 
			SEM4_Fermented Milk_Cheese 
			SEM_V_Complement Activation 
			 | 
			
			 Department of Plant Protection 
			  
			PP_Integrated Pest Management 
			PP_SEM VI_Genetical Methods_IPM 
			  
			 | 
			
			 Department of Zoology 
			PG-SEM_I_Insect Structure 
			PG-SEM_II_Nerve_Synaps 
			PG-SEM_III_Comparative Heart 
			PG-SEM_IV_Cell Therapy_Diabetes 
			UG_SEM-I 
			SEM-II_Respiratory Str. 
			UG SEM-III_Menstrual Cycle 
			SEM-IV Comparative Anatomy_Stomach 
			 | 
		
		
			|   | 
			  | 
			  | 
		
		
			| 
			 Department of Physiology 
			SEM-1_Epithelium Tissues 
			SEM-2_Blood Coagulation 
			SEM-3_Nervous System 
			SEM 4_Metabolism 
			SEM 5_Endocrinology 
			SEM-6 Reproduction 
			  
			 | 
			Department of Commerce | 
			
			 Department of Economics 
			SEM-V_Money & Banking 
			SEM-V_Money Market Instrument 
			SEM-V_Money Supply Determination 
			 | 
		
		
			|   | 
			  | 
			  |